Company | Location | Job Title (Link) | Min CMMC Cert | Type | Pay Range |
---|---|---|---|---|---|
*Booz Allen Hamilton | Remote | CMMC Technical Specialist, Lead | CCA | W2 - FT | $96K - $220K |
*Ariento | TN | Senior IT/Security Development Engineer | CCP | W2 - FT | $125K - $165K |
TestPros | Remote | CMMC Certified Professionals | CCP | W2 - FT/PT | Not specified |
Tecnico Corp | VA | IT CMMC Manager | Not specified | Not specified | Not specified |
Data Intelligence | NJ | MS System Administrator/CMMC Engineer | CCP | Not specified | Not specified |
Apptrics | Remote | CMMC Program Manager | Not specified | 1099 | $80-$85 per hour |
Syndicus, Inc. | MD | CMMC Provisional Instructor | PI | Not specified | Not specified |
Scaled Composites | CA | Cybersecurity Engineer 2/3 | Not specified | W2 - FT | $85k - $157k |
Stell | Remote CA | Compliance and Cybersecurity Manager | Not specified | W2 - FT | $150k - $200k |
SP6 | FL | Security Compliance Consultant (NIST/CMMC) | CCP | W2 - FT | Not specified |
VIR Consultant LLC | PA | Senior Cybersecurity Compliance Analyst | CCP | W2 - FT | Not specified |
Oxford-Solutions | PA | Senior Cybersecurity Compliance Analyst | CCP | W2 - Full Time | $110k - $125k |
Don't see your job? Post for free here |
*Sponsored Job Posting